

World's Fastest Online Shopping Destination
World's Fastest Online Shopping Destination
6er Satz 750-1000cc Nissan 350z-370z, R35 GTR, Skyline NEO RB25DET, Infiniti G35/G37
Matched set of 6 injectors 1000cc/min
| Fuel Pressure Range | 40-80 psi |
| Minimum Pulse Width | 1.0 ms |
| Maximum Duty Cycle | 93% |
| Coil Impedance | 12.4 ohm |
| Injector Type | Bosch EV14 (standard) |
| Connector Type | us-car |
| PSI > | 43 | 58 | 70 | 80 | 90 | 100 |
| cc/min | 879 | 1090 | 1192 | 1295 | 1386 | 1451 |
| lb/hr | 83.7 | 103.8 | 113.5 | 123.3 | 132.0 | 138.2 |
Please note: Flow rates listed are the nominal (normal minimum) rates for this injector part number. All sets are flow balanced. For actual flow rates of your set, please refer to the flow report that will accompany your order.
| PSI > VOLTS v |
43 | 58 | 70 | 80 | 90 | 100 |
| 8 | 2.89 | 2.56 | 2.83 | 3.01 | 3.24 | 3.41 |
| 9 | 1.96 | 2.22 | 2.43 | 2.59 | 2.79 | 2.94 |
| 10 | 1.66 | 1.91 | 2.08 | 2.21 | 2.39 | 2.52 |
| 11 | 1.40 | 1.64 | 1.77 | 1.88 | 2.05 | 2.16 |
| 12 | 1.18 | 1.39 | 1.50 | 1.60 | 1.75 | 1.85 |
| 13 | 0.99 | 1.19 | 1.27 | 1.37 | 1.50 | 1.60 |
| 14 | 0.83 | 1.02 | 1.10 | 1.18 | 1.31 | 1.39 |
| 15 | 0.72 | 0.88 | 0.96 | 1.04 | 1.16 | 1.24 |
| 16 | 0.64 | 0.77 | 0.87 | 0.95 | 1.07 | 1.15 |
No customer reviews for the moment.