

World's Fastest Online Shopping Destination
World's Fastest Online Shopping Destination
4er-Set 270-1200cc Low Impedance Injectors for Nissan 240sx CA18DETT
Matched set of 4 injectors 1000cc/min (low impedance)
| Fuel Pressure Range | 40-100 psi |
| Minimum Pulse Width | 1.0 ms |
| Maximum Duty Cycle | 88% |
| Coil Impedance | 2.4 ohm |
| Injector Type | Lucas low impedance |
| Connector Type | Minitimer |
| PSI > | 43 | 58 | 70 | 80 | 90 | 100 |
| cc/min | 1050 | 1216 | 1331 | 1412 | 1486 | 1583 |
| lb/hr | 100.0 | 115.8 | 126.8 | 134.5 | 141.5 | 150.8 |
Please note: Flow rates listed are the nominal (normal minimum) rates for this injector part number. All sets are flow balanced. For actual flow rates of your set, please refer to the flow report that will accompany your order.
| PSI > VOLTS v |
43 | 58 | 70 | 80 | 90 | 100 |
| 8 | 1.05 | 1.04 | 1.15 | 1.26 | 1.31 | 1.55 |
| 9 | 0.87 | 0.97 | 1.00 | 1.02 | 1.15 | 1.27 |
| 10 | 0.82 | 0.86 | 0.87 | 0.86 | 0.87 | 1.10 |
| 11 | 0.68 | 0.75 | 0.74 | 0.75 | 0.77 | 0.90 |
| 12 | 0.49 | 0.70 | 0.70 | 0.65 | 0.67 | 0.82 |
| 13 | 0.42 | 0.62 | 0.61 | 0.58 | 0.64 | 0.79 |
| 14 | 0.34 | 0.56 | 0.58 | 0.54 | 0.52 | 0.69 |
| 15 | 0.32 | 0.50 | 0.48 | 0.46 | 0.48 | 0.60 |
| 16 | 0.30 | 0.46 | 0.46 | 0.44 | 0.44 | 0.53 |
No customer reviews for the moment.