

World's Fastest Online Shopping Destination
World's Fastest Online Shopping Destination
6er Satz 550-1200cc Niedrig Ohm Injektoren für Nissan Skyline GTR RB26DETT 89-02
Matched set of 6 injectors 550cc/min (low impedance)
| Fuel Pressure Range | 40-100 psi |
| Minimum Pulse Width | 1.0 ms |
| Maximum Duty Cycle | 88% |
| Coil Impedance | 2.4 ohm |
| Injector Type | Lucas low impedance |
| Connector Type | Minitimer |
| PSI > | 43 | 58 | 70 | 80 | 90 | 100 |
| cc/min | 536 | 617 | 683 | 726 | 774 | 816 |
| lb/hr | 51.0 | 58.8 | 65.0 | 69.1 | 73.7 | 77.7 |
Please note: Flow rates listed are the nominal (normal minimum) rates for this injector part number. All sets are flow balanced. For actual flow rates of your set, please refer to the flow report that will accompany your order.
| PSI > VOLTS v |
43 | 58 | 70 | 80 | 90 | 100 |
| 8 | 1.02 | 0.95 | 1.09 | 0.99 | 1.09 | 1.19 |
| 9 | 0.78 | 0.80 | 0.90 | 0.86 | 0.88 | 0.87 |
| 10 | 0.55 | 0.70 | 0.81 | 0.65 | 0.72 | 0.77 |
| 11 | 0.43 | 0.59 | 0.59 | 0.51 | 0.59 | 0.63 |
| 12 | 0.36 | 0.54 | 0.45 | 0.44 | 0.53 | 0.54 |
| 13 | 0.26 | 0.44 | 0.41 | 0.40 | 0.45 | 0.44 |
| 14 | 0.09 | 0.37 | 0.36 | 0.30 | 0.37 | 0.36 |
| 15 | 0.03 | 0.27 | 0.26 | 0.25 | 0.32 | 0.28 |
| 16 | -0.02 | 0.17 | 0.20 | 0.14 | 0.23 | 0.22 |
No customer reviews for the moment.