

Your Online Shopping Destination
Your Online Shopping Destination
Set of 4 450cc injectors (MPFI) for 2012-2015 Subaru BRZ, Toyota 86, and Scion FR-S
matched set of 4 injectors 450cc/min
| Fuel Pressure Range | 40-80 psi |
| Minimum Pulse Width | 1.0 ms |
| Maximum Duty Cycle | 93% |
| Coil Impedance | 12.4 ohm |
| Injector Type | Bosch EV14 (compact) |
| Connector Type | us-car |
| PSI > | 43 | 58 | 70 | 80 | 90 | 100 |
| cc/min | 465 | 522 | 570 | 604 | 648 | 677 |
| lb/hr | 44.3 | 49.7 | 54.3 | 57.6 | 61.7 | 64.5 |
Please note: Flow rates listed are the nominal (normal minimum) rates for this injector part number. All sets are flow balanced. For actual flow rates of your set, please refer to the flow report that will accompany your order.
| PSI > VOLTS v |
43 | 58 | 70 | 80 | 90 | 100 |
| 8 | 1.95 | 2.19 | 2.34 | 2.46 | 2.63 | 2.75 |
| 9 | 1.65 | 1.84 | 1.97 | 2.07 | 2.21 | 2.32 |
| 10 | 1.38 | 1.52 | 1.64 | 1.73 | 1.84 | 1.93 |
| 11 | 1.33 | 1.24 | 1.35 | 1.43 | 1.52 | 1.59 |
| 12 | 0.92 | 1.00 | 1.10 | 1.17 | 1.25 | 1.31 |
| 13 | 0.74 | 0.80 | 0.90 | 0.95 | 1.02 | 1.07 |
| 14 | 0.58 | 0.63 | 0.73 | 0.78 | 0.84 | 0.89 |
| 15 | 0.46 | 0.50 | 0.60 | 0.65 | 0.71 | 0.75 |
| 16 | 0.38 | 0.41 | 0.51 | 0.57 | 0.62 | 0.67 |
matched set of 4 injectors 700cc/min
| Fuel Pressure Range | 40-100 psi |
| Minimum Pulse Width | 1.0 ms |
| Maximum Duty Cycle | 91% |
| Coil Impedance | 12.2 ohm |
| Injector Type | Denso Top Feed |
| Connector Type | Toyota |
| PSI > | 43 | 58 | 70 | 80 | 90 | 100 |
| cc/min | 711 | 808 | 891 | 938 | 1001 | 1040 |
| lb/hr | 67.7 | 77.0 | 84.9 | 89.3 | 95.3 | 99.0 |
Please note: Flow rates listed are the nominal (normal minimum) rates for this injector part number. All sets are flow balanced. For actual flow rates of your set, please refer to the flow report that will accompany your order.
| PSI > VOLTS v |
43 | 58 | 70 | 80 | 90 | 100 |
| 8 | 1.87 | 2.30 | 2.34 | 2.79 | 3.61 | 8.00 |
| 9 | 1.51 | 1.74 | 1.87 | 1.95 | 2.43 | 3.79 |
| 10 | 1.28 | 1.28 | 1.47 | 1.64 | 1.78 | 2.24 |
| 11 | 1.06 | 1.10 | 1.18 | 1.25 | 1.53 | 1.61 |
| 12 | 0.82 | 0.98 | 1.04 | 1.10 | 1.28 | 1.38 |
| 13 | 0.70 | 0.83 | 0.86 | 0.90 | 1.13 | 1.15 |
| 14 | 0.63 | 0.66 | 0.76 | 0.73 | 0.91 | 0.97 |
| 15 | 0.50 | 0.53 | 0.62 | 0.67 | 0.78 | 0.85 |
| 16 | 0.44 | 0.45 | 0.50 | 0.57 | 0.71 | 0.70 |
No customer reviews for the moment.