

Your Online Shopping Destination
Your Online Shopping Destination
Set of 4 950cc injectors for Nissan G20/SR20 240SX/200SX/SR20DET/KA24DE 91-98 SIDE FEED
Matched set of 4 injectors 950cc/min
| Fuel Pressure Range | 40-80 psi |
| Minimum Pulse Width | 1.3 ms |
| Maximum Duty Cycle | 88% |
| Coil Impedance | 11.4 ohm |
| Injector Type | JECS Side Feed |
| Connector Type | JECS Nissan |
| PSI > | 43 | 58 | 70 | 80 | 90 | 100 |
| cc/min | 977 | 1146 | 1254 | 1341 | 1422 | 1499 |
| lb/hr | 93.0 | 109.1 | 119.4 | 128.0 | 136.0 | 143.0 |
Please note: Flow rates listed are the nominal (normal minimum) rates for this injector part number. All sets are flow balanced. For actual flow rates of your set, please refer to the flow report that will accompany your order.
|
PSI > Volts v |
43 | 58 | 70 | 80 | 90 | 100 |
| 8 | 2.21 | 2.48 | 2.64 | |||
| 9 | 1.91 | 2.14 | 2.28 | |||
| 10 | 1.65 | 1.84 | 1.95 | |||
| 11 | 1.41 | 1.57 | 1.67 | |||
| 12 | 1.21 | 1.34 | 1.43 | |||
| 13 | 1.04 | 1.15 | 1.23 | |||
| 14 | 0.89 | 0.99 | 1.07 | |||
| 15 | 0.78 | 0.87 | 0.94 | |||
| 16 | 0.69 | 0.78 | 0.86 | |
No customer reviews for the moment.