New
Data:
Voltage: | + 5V |
Accuracy: | 1,5 % |
Temperature Range: | -40 c - 125 C |
Max. Pressure: | 1600 kPa |
Voltage and pressure data from 10 kPa | 0,079 V |
Voltage and pressure data from 400 kPa | 4,8 V |
This product is no longer in stock
Warning: Last items in stock!
Availability date:
By buying this product you can collect up to 3 loyalty points. Your cart will total 3 points that can be converted into a voucher of 0,30€.
MAP-Sensor 400kPa extern EMU
Data:
Voltage: | + 5V |
Accuracy: | 1,5 % |
Temperature Range: | -40 c - 125 C |
Max. Pressure: | 1600 kPa |
Voltage and pressure data from 10 kPa | 0,079 V |
Voltage and pressure data from 400 kPa | 4,8 V |
Recipient :
* Required fields
or Cancel
No customer reviews for the moment.