New
In Stock
Warning: Last items in stock!
Availability date:
By buying this product you can collect up to 79 loyalty points. Your cart will total 79 points that can be converted into a voucher of 7,90€.
KAAZ LSD 2 Way Altezza IS200 – Mark II – Chaser JZX90/JZX100
Recipient :
* Required fields
or Cancel
2.0-way LSD
Favored especially in drifting, a 2.0-way LSD delivers the same lockup characteristics under both acceleration and deceleration. Although this setup isn’t forgiving for street driving, it is preferred for drifting as it eases the car’s ability to break traction under braking.
SuperQ (WPC treatment)
Every Kaaz limited-slip differential is offered in a SuperQ variant. SuperQ units feature reduced chattering and smoother engagement for an enhanced driving experience. With the help of WPC metal treatment, SuperQ limited-slip differentials also come with better heat dissipation and longer wear life with no break-in process required. Just like all of Kaaz’s limited-slip differentials, SuperQ units allow for locking rate adjustments.
Factory Differentials vs Kaaz
Most factory differentials are open, which means power is sent to the wheel that has the least resistance. It allows the wheels to turn at different rates such as in a turn, but it is also inefficient in power delivery. It causes single-wheel burnouts when you launch and unwanted wheel spin when you accelerate out of a corner.
Some manufactures equip certain vehicles with viscous differentials. This is a type of limited-slip differential, intended to offer the benefits of an open differential but without the drawbacks of unwanted wheel spin. This is achieved by a series of plates separated by a viscous fluid, which work together to optimize the power distribution sent to the wheels. Although this is more beneficial to performance than an open unit, a viscous limited-slip differential cannot know where to send the power until a wheel starts slipping. Most factory offerings in this case are sloppier than a performance-oriented limited-slip differential.
Kaaz limited-slip differentials solve the problems associated with factory equipment. Kaaz products are built and tuned to deliver higher strength, more traction, and greater stability. The result is quicker lap times and improved handling characteristics with the car under your control in a performance setting.
TOYOTA & LEXUS | ||||||||
MODEL | ENGINE | GRADE | YEAR | TRANS. | POSITION | STD. LSD | 1.5 Way | 2 Way |
STARLET | ||||||||
EP82 | 4E-FTE | GT TURBO | 89.12-95.12 | MT | FRONT | OPEN | DBT1621 | |
EP91 | 4E-FTE | GT TURBO | 95.12-99.07 | MT | FRONT | OPEN | DBT1621 | |
COROLLA | ||||||||
AE86 | 4A-GE | GT FORMER TERM | 83.05-85.01 | MT/AT | REAR | OPEN | DAT1630 | |
GT LATER TERM | 85.10-87.04 | MT/AT | REAR | OPEN | DAT1610 | |||
AE92 | 4A-GE | GT | 87.05-91.06 | MT | FRONT | OPEN | DBT1621 | |
4A-GZE | S/C | MT | FRONT | VISCOUS | DBT2010 | DAT2010 | ||
AE101 | 4A-GE | GT | 91.06-95.06 | MT | FRONT | OPEN | DBT1621 | |
4A-GZE | S/C | MT | FRONT | VISCOUS | DBT2010 | DAT2010 | ||
AE111 | 4A-GE | BZ-G | 95.06-97.04 | MT | FRONT | OPEN | DBT1621 | |
BZ-R / BZ-G | 97.04- | 6MT | FRONT | HEL/OPEN | DBT1621 | |||
MR2 | ||||||||
AW11 | 4A-GZE | S/C | 86.08-89.09 | MT | REAR | OPEN | DBT2010 | DAT2010 |
SW20 | 3S-GE | NA | 89.10- | MT | REAR | OPEN | DBT2100 | |
3S-GTE | TURBO | 89.10-91.12 | MT | REAR | VISCOUS | DBT2010 | DAT2010 | |
91.12-99.01 | MT | REAR | VISCOUS | DBT2010 | DAT2010 | |||
MR2 (Spider) | ||||||||
ZZW30 | 99.10- | MT | REAR | HELICAL | DBT2100 | |||
CELICA (2WD) | ||||||||
ST162, 163 | 85.08-89.08 | MT | FRONT | OPEN | DBT2100 | |||
ST182, 183 | 89.09-93.09 | MT | FRONT | OPEN | DBT2100 | |||
ST202, 203 | 93.10-99.09 | MT | FRONT | OPEN | DBT2100 | |||
ZZT23# | 2ZZ-GE / 1ZZ-FE | 99.09- | MT | FRONT | OPEN | DBT2100 | ||
ALTEZZA / IS200 | ||||||||
SXE10 | 3S-GE | RS200 | 98.11- | MT/AT | REAR | OPEN/TOR | SAT2090 | |
GXE10 | 1G-GE | AS200 | MT/AT | REAR | OPEN/TOR | SAT2090 | ||
SUPRA | ||||||||
GA70 | 1G-GE | 88.08-90.08 | MT/AT | REAR | OPEN | SAT3035 | ||
OPEN | DAT3035 | |||||||
90.08-93.05 | MT/AT | REAR | OPEN | SAT3030 | ||||
DAT3030 | ||||||||
TORSEN | SAT3035 | |||||||
DAT3035 | ||||||||
1G-GTE | 86.02-90.08 | MT/AT | REAR | OPEN | SAT3035 | |||
DAT3035 | ||||||||
90.08-93.05 | MT/AT | REAR | OPEN | SAT3030 | ||||
DAT3030 | ||||||||
TORSEN | SAT3035 | |||||||
DAT3035 | ||||||||
MA70 | 7M-GTE | 86.02-90.08 | MT/AT | REAR | OPEN | SAT3030 | ||
DAT3030 | ||||||||
SUPRA | ||||||||
JZA70 | 1JZ-GTE | 90.08-93.05 | MT/AT | REAR | OPEN | SAT3030 | ||
TORSEN | SAT3035 | |||||||
JZA80(not 6spd) | 2JZ-GE | 93.05-96.05 | MT/AT | REAR | OPEN/TOR | DAT3020 | ||
96.06- | MT/AT | REAR | OPEN/TOR | DAT3020 | ||||
2JZ-GTE | RZ | 93.05-96.05 | AT | REAR | OPEN/TOR | DAT3020 | ||
96.06- | MT/AT | REAR | OPEN/TOR | DAT3020 | ||||
SC300 / 400 | ||||||||
JZZ31 | 91.06- | MT/AT | REAR | OPEN | DAT3020 | |||
MT/AT | REAR | TORSEN | DAT3020 | |||||
UZZ3# | 91.06- | MT/AT | REAR | OPEN | DAT3020 | |||
MT/AT | REAR | TORSEN | DAT3020 | |||||
GS300 / 400 | ||||||||
JZS147 | 91.10-97.08 | AT | REAR | OPEN | DAT3020 | |||
JZS16# | 97.08- | AT | REAR | OPEN | DAT3020 | |||
VITZ / YARIS | ||||||||
NCP13 | 1NZ-FE | RS | 99.01- | MT | FRONT | OPEN | DBT1621 | |
NCP91 | 1NZ-FE | RS | 05.02- | MT | FRONT | OPEN | DBT1621 | |
MARKⅡ / CHASER / CRESTA | ||||||||
GX71 | 1G-GTE | 84.08-88.08 | MT/AT | REAR | OPEN | SAT3030 | ||
GX81 | 1G-GTE | 88.08-92.10 | MT/AT | REAR | OPEN | SAT3035 | ||
REAR | LSD | SAT3030 | ||||||
1G-GZE | 88.08-92.10 | MT/AT | REAR | OPEN | SAT3035 | |||
JZX81 | 1JZ-GE | 90.08-92.10 | MT/AT | REAR | OPEN | SAT3035 | ||
1JZ-GTE | TURBO | 90.08-92.10 | MT/AT | REAR | 0PEN | SAT3030 | ||
JZX90 | 1JZ-GE | 92.10-96.08 | AT | REAR | OPEN | SAT2090 | ||
1JZ-GTE | TOURER V | 92.10-96.08 | MT/AT | REAR | OPEN | SAT3030 | ||
TORSEN | SAT3035 | |||||||
JZX91 | 2JZ-GE | 92.10-96.08 | AT | REAR | OPEN | SAT3035 | ||
JZX100 | 1JZ-GE | 96.09- | AT | REAR | OPEN | SAT2090 | ||
1JZ-GE | TOURER S | 96.09-97.08 | AT | REAR | OPEN | SAT3035 | ||
97.08- | AT | REAR | OPEN | SAT3030 | ||||
1JZ-GTE | TOURER V | 96.09-99.07 | MT/AT | REAR | OPEN | SAT3030 | ||
TORSEN | SAT3035 | |||||||
99.08- | MT | REAR | OPEN | SAT3030 | ||||
TORSEN | SAT3035 | |||||||
AT | REAR | OPEN/TOR | SAT3035 | |||||
JZX101 | 2JZ-GE | 96.09-97.08 | AT | REAR | OPEN | SAT3035 | ||
97.08- | AT | REAR | OPEN | SAT3030 | ||||
JZX105 | 1JZ-GE | 4WD | 96.09- | AT | REAR | OPEN | SAT2090 | |
MARKⅡ | ||||||||
JZX110 | 1JZ-GTE | GRANDE iR-V | 00.10- | MT/AT | REAR | OPEN | SAT3030 | |
TORSEN | SAT3035 | |||||||
GRANDE G-tb | 00.10- | AT | REAR | OPEN | SAT3030 | |||
SOARER | ||||||||
MZ20/21 | 7M-GTE | 86.01-91.04 | MT/AT | REAR | OPEN | SAT3030 | ||
GZ20 | 1G-GTE | 86.01-88.07 | MT/AT | REAR | OPEN | SAT3030 | ||
88.07-91.04 | MT | REAR | OPEN | SAT3035 | ||||
LSD | SAT3030 | |||||||
AT | REAR | OPEN | SAT3030 | |||||
JZZ30 | 1JZ-GTE | 91.06-96.08 | MT/AT | REAR | OPEN/TOR | DAT3020 | ||
96.08- | MT/AT | REAR | OPEN/TOR | DAT3020 | ||||
JZZ31 | 2JZ-GE | 91.06-96.08 | MT/AT | REAR | OPEN/TOR | DAT3020 | ||
96.08- | MT/AT | REAR | OPEN/TOR | DAT3020 | ||||
UZZ31 | 1UZ-FE | 91.06-96.08 | MT/AT | REAR | OPEN/TOR | DAT3020 | ||
96.08- | MT/AT | REAR | OPEN/TOR | DAT3020 | ||||
UZZ40 | 3UZ-FE | 96.08- | MT/AT | REAR | OPEN/TOR | DAT3020 | ||
01.04-03.04 | AT | REAR | OPEN/TOR | DAT3020 | ||||
MAJESTA | ||||||||
JZS147 | 2JZ-GE | 91.01- | AT | REAR | OPEN/TOR | DAT3020 | ||
JZS149 | 2JZ-GE | 91.01- | AT | REAR | OPEN/TOR | DAT3020 | ||
UZS141 | 1UZ-FE | 92.10- | AT | REAR | OPEN/TOR | DAT3020 | ||
UZS143 | 1UZ-FE | 92.10- | AT | REAR | OPEN/TOR | DAT3020 | ||
UZS145 | 1UZ-FE | 92.10- | AT | REAR | OPEN/TOR | DAT3020 | ||
UZS155 | 95.08- | AT | REAR | OPEN/TOR | DAT3020 | |||
JZS155 | 95.08- | AT | REAR | OPEN/TOR | DAT3020 | |||
UZS151 | 95.08- | AT | REAR | OPEN/TOR | DAT3020 | |||
UZS157 | 95.08- | AT | REAR | OPEN/TOR | DAT3020 | |||
ARISTO | ||||||||
UZS143 | 1UZ-FE | 4WD | 92.10-97.08 | AT | REAR | TORSEN | DAT3020 | |
JZS147 | 2JZ-GE | 91.10-97.08 | AT | REAR | OPEN | DAT3020 | ||
2JZ-GTE | 91.10-97.08 | OPEN/TOR | DAT3020 | |||||
JZS160 | 2JZ-GE | 97.08- | AT | REAR | OPEN/TOR | DAT3020 | ||
JZS161 | 2JZ-GTE | 97.08- | AT | REAR | OPEN/TOR | DAT3020 | ||
HIACE | ||||||||
100 | 89.04-04.07 | MT/AT | REAR | OPEN | SBT3050 | |||
200 | 04.08- | MT/AT | REAR | OPEN | SBT3050 |
No customer reviews for the moment.