Keine Artikel
Preise inkl. MwSt.
Neu
Lieferbar
Achtung: Letzte verfügbare Teile!
Lieferdatum
Sammeln Sie mit dem Kauf dieses Artikels Sie bis zu 76 Treuepunkte. Ihr Warenkorb hat insgesamt 76 Punkte die in einen Gutschein im Wert von umgerechnet werden können 7,60€.
KAAZ LSD 1.5 Way Accord CD6/CF4/ CL1 Prelude BB1/BB4/BB6 H22 F20
Empfänger :
* Pflichtfelder
oder Abbrechen
1.5 Way
A 1.5-way limited-slip differential is the most common LSD upgrade option in performance and race cars. It is referred to as a 1.5-way because it functions under acceleration and to a lesser extent under deceleration. It provides differential locking characteristics under acceleration, maximizing power distribution to the wheels that need it most. Under deceleration, the 1.5-way LSD engages to assist in braking stability and smoother turn-in.
SuperQ (WPC treatment)
Every Kaaz limited-slip differential is offered in a SuperQ variant. SuperQ units feature reduced chattering and smoother engagement for an enhanced driving experience. With the help of WPC metal treatment, SuperQ limited-slip differentials also come with better heat dissipation and longer wear life with no break-in process required. Just like all of Kaaz’s limited-slip differentials, SuperQ units allow for locking rate adjustments.
Factory Differentials vs Kaaz
Most factory differentials are open, which means power is sent to the wheel that has the least resistance. It allows the wheels to turn at different rates such as in a turn, but it is also inefficient in power delivery. It causes single-wheel burnouts when you launch and unwanted wheel spin when you accelerate out of a corner.
Some manufactures equip certain vehicles with viscous differentials. This is a type of limited-slip differential, intended to offer the benefits of an open differential but without the drawbacks of unwanted wheel spin. This is achieved by a series of plates separated by a viscous fluid, which work together to optimize the power distribution sent to the wheels. Although this is more beneficial to performance than an open unit, a viscous limited-slip differential cannot know where to send the power until a wheel starts slipping. Most factory offerings in this case are sloppier than a performance-oriented limited-slip differential.
Kaaz limited-slip differentials solve the problems associated with factory equipment. Kaaz products are built and tuned to deliver higher strength, more traction, and greater stability. The result is quicker lap times and improved handling characteristics with the car under your control in a performance setting.
HONDA & ACURA | |||||||
MODEL | ENGINE | GRADE | YEAR | TRANS. | POSITION | STD. LSD | 1.5 Way |
CR-X | |||||||
EG2 | B16A VTEC | SiR | 92.02- | MT | FRONT | OPEN | DBH1812 |
EF8 | B16A | SiR | 87.10-91.01 | MT | FRONT | OPEN | DBH1822 |
CIVIC | |||||||
EF9 | B16A VTEC | SiR | 89.09-91.09 | MT | FRONT | OPEN | DBH1822 |
EG6 / EG9 | B16A VTEC | SiR | 91.09-95.09 | MT | FRONT | OPEN | DBH1812 |
EK4 | B16A VTEC | SiR | 95.09- | MT | FRONT | OPEN | DBH1812 |
MT | FRONT | HELICAL | DBH1832 | ||||
EK9 | B16B VTEC | TYPE R | 97.08- | MT | FRONT | HELICAL | DBH1832 |
EP3 | K20A VTEC | TYPE R | 01.12- | MT | FRONT | HELICAL | DBH2020 |
FD2 | K20A VTEC | TYPE R | 07.03- | MT | FRONT | HELICAL | DBH2020 |
INTEGRA | |||||||
DA6/DA8 | B16A VTEC | 89.04-93.05 | MT | FRONT | OPEN | DBH1822 | |
DC2 / DB8 | B18C VTEC | SiR | 93.06- | MT | FRONT | OPEN/HEL | DBH1832 |
B18C 96SPEC | TYPE R | 95.11-98.01 | MT | FRONT | HELICAL | DBH1832 | |
B18C 98SPEC | TYPE R | 98.01- | MT | FRONT | HELICAL | DBH1832 | |
DC5 | K20A VTEC | TYPE R | 01.07- | MT | FRONT | HELICAL | DBH2020 |
ACCORD | |||||||
CD6 | H22A VTEC | SiR | -97.09 | MT | FRONT | OPEN | DBH1852 |
CF4 | F20B VTEC | SiR | 97.08-00.06 | MT | FRONT | HELICAL | DBH1852 |
CL1 | H22A VTEC | Euro R | -00.06 | MT | FRONT | HELICAL | DBH1852 |
CL7 | K20A VTEC | Euro R | 02.10- | MT | FRONT | HELICAL | DBH2020 |
PRELUDE | |||||||
BB1 / BB4 | H22A VTEC | Si VTEC | 91.10-96.06 | MT | FRONT | OPEN | DBH1852 |
BB6 | H22A VTEC | SiR | 96.06- | MT | FRONT | OPEN | DBH1852 |
S2000 | |||||||
AP1 | F20C VTEC | 99.07- | MT | REAR | TORSEN | DBH2010 | |
AP2 | F22C VTEC | 05.11- | MT | REAR | TORSEN | DBH2010 | |
Fit / JAZZ | |||||||
GD3 | L15A | 04.06- | MT | FRONT | OPEN | DBH1510 |
Aktuell keine Kunden-Kommentare